- What is the ASRock DeskMeet
- Model comparison
- DeskMeet X600 GPU compatibility – rules and overview
- Compatible GPUs by VRAM
- CPU coolers up to 54 mm height
- Memory, storage, and connectivity
- Practical build tips
- Which model fits your use case
- FAQ
What is the ASRock DeskMeet
The ASRock DeskMeet is an 8 liter barebone that fits a full desktop CPU and a dual slot graphics card up to 200 mm length. The integrated 500 W PSU and a maximum CPU cooler height of 54 mm make it ideal for compact gaming, creator, and office builds that still need PCIe graphics, four DIMM slots, and multiple drives.
Model comparison
| Model | Platform | CPU support | RAM | M.2 | SATA | GPU | CPU cooler | LAN | PSU | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| DeskMeet X600 (*) | AMD AM5 | Ryzen 9000, 8000, 7000 up to 65 W | 4x DDR5 up to 256 GB | 1x Gen5 x4, 1x Gen4 x4 | 2x | up to 200 mm, 2 slots | up to 54 mm | 2.5G | 500 W | about 8 l |
| DeskMeet B760 (*) | Intel LGA1700 | Core 14th, 13th, 12th Gen up to 65 W | 4x DDR4 up to 128 GB | 2x Gen4 x4 | 3x | up to 200 mm, 2 slots | up to 54 mm | 1G | 500 W | about 8 l |
| DeskMeet B660 (*) | Intel LGA1700 | Core 14th, 13th, 12th Gen up to 65 W | 4x DDR4 up to 128 GB | 2x Gen4 x4 | 3x | up to 200 mm, 2 slots | up to 54 mm | 1G | 500 W | about 8 l |
| DeskMeet X300 (*) | AMD AM4 | Ryzen 2000 to 5000 and 5000 G up to 65 W | 4x DDR4 up to 128 GB | 1x Gen3 x4 | 2x | up to 200 mm, 2 slots | up to 54 mm | 1G | 500 W | about 8 l |
Size note
- Chassis without protrusions about 168 x 219.3 x 218.3 mm
- With protrusions about 168 x 236.1 x 221.6 mm
DeskMeet X600 GPU compatibility – rules and overview
Ground rules
- Maximum 2 slot width and 200 mm length
- Keep the 500 W PSU in mind, prefer compact dual fan designs
- Modern cards like RTX 4060 and 4060 Ti often run PCIe 4.0 x8, which is fine in practice
- Always check length, slot width, and power connectors before buying
Compatible GPUs by VRAM
16 GB VRAM
| Card | Interface | Notes |
|---|---|---|
| MSI GeForce RTX 4060 Ti Ventus 2X 16G OC (*) | PCIe 4.0 x8 | compact, 2 slots |
12 GB VRAM
| Card | Interface | Notes |
|---|---|---|
| EVGA GeForce RTX 3060 XC Black | PCIe 4.0 x16 | short dual slot |
| Gainward GeForce RTX 3060 Pegasus 12G | PCIe 4.0 x16 | very compact |
| Palit GeForce RTX 3060 StormX OC | PCIe 4.0 x16 | single fan, short |
| Palit GeForce RTX 3060 StormX | PCIe 4.0 x16 | single fan, short |
| Palit GeForce RTX 3050 StormX OC 12G | PCIe 4.0 x16 | compact entry card |
8 GB VRAM
| Card | Interface | Notes |
|---|---|---|
| Zotac Gaming GeForce RTX 4060 Solo 8G | PCIe 4.0 x8 | very short, single fan |
| MSI GeForce RTX 4060 8G Ventus 2X OC | PCIe 4.0 x8 | compact dual fan |
| MSI GeForce RTX 4060 8G Cyclone OC | PCIe 4.0 x8 | dual fan, short |
| Gigabyte GeForce RTX 4060 Windforce 8G | PCIe 4.0 x8 | quiet with moderate PL |
| Gigabyte GeForce RTX 4060 Windforce OC 8G | PCIe 4.0 x8 | light factory OC |
| Inno3D GeForce RTX 4060 Compact 8G | PCIe 4.0 x8 | compact |
| ASUS Dual GeForce RTX 3060 Ti Mini 8G | PCIe 4.0 x16 | short 3060 Ti for ITX |
| ASUS Dual GeForce RTX 3060 8-12G models | PCIe 4.0 x16 | check length variant |
| Gigabyte GeForce RTX 5060 series 8G (*) | PCIe 4.0 x8 | several compact SKUs |
| MSI GeForce RTX 5060 series 8G | PCIe 4.0 x8 | Cyclone, Ventus, check length |
| Zotac Gaming GeForce RTX 5060 Solo 8G | PCIe 4.0 x8 | short single fan card |
6 GB VRAM
| Card | Interface | Notes |
|---|---|---|
| NVIDIA GeForce RTX 3050 6G | PCIe 4.0 x8 | some low profile variants |
| NVIDIA GeForce GTX 1660 Super 6G | PCIe 3.0 x16 | short dual fan options |
| NVIDIA GeForce GTX 1660 Ti 6G | PCIe 3.0 x16 | verify length and 2 slots |
| Intel Arc A380 6G | PCIe 4.0 x8 | compact options available |
4 GB and below
| Card | Interface | Notes |
|---|---|---|
| AMD Radeon RX 6500 XT 4G | PCIe 4.0 x4 | very short, entry level |
| NVIDIA GeForce GTX 1650 4G | PCIe 3.0 x16 | efficient and quiet |
| NVIDIA GT 1030 2G | PCIe 3.0 x4 | office and video |
| NVIDIA Quadro K620 2G | PCIe 2.0 x16 | basic display duties |
Tip
- Many series have multiple lengths. Look for Mini, ITX, Aero, Pegasus, Solo, Compact, or StormX. These are often under 200 mm.
- 2.5 slot or 3 slot cards do not fit.
CPU coolers up to 54 mm height
Low profile top down coolers work best below 54 mm. There are proven models for AM5, AM4, and LGA1700.
| Cooler | Height | Sockets | Notes |
|---|---|---|---|
| Noctua NH-L9a bzw. NH-L9i (*) | about 37 mm | AM5, AM4, LGA1700 variants | very quiet when tuned for 65 W |
| Thermalright AXP90-X47 (*) | about 47 mm | AM5, AM4, LGA1700 kits | a bit more thermal headroom |
| ID-COOLING IS-47-XT (*) | about 47 mm | AM5, AM4, LGA1700 | strong value |
| Cryorig C7 (*) | about 47 mm | AM4, LGA115x, some kits | compact, higher rpm possible |
Notes
- For AM5 use the correct mounting hardware and spacers
- A clean fan curve and quality thermal paste help tame boost spikes
- The top panel usually accepts a 120 mm fan, which improves exhaust and lowers CPU and GPU temperatures
Memory, storage, and connectivity
- X600 uses DDR5 and offers one M.2 Gen5 x4 plus one M.2 Gen4 x4. True Gen5 speed requires a suitable Ryzen CPU
- B760 and B660 use DDR4 and typically provide two M.2 Gen4 x4 slots plus three SATA ports
- X300 provides DDR4, one M.2 Gen3 x4, and two SATA ports
- X600 has 2.5G LAN, the Intel variants generally have 1G
Practical build tips
Thermals
- Plan airflow bottom to top, add a 120 mm top fan
- Set moderate power limits. An RTX 4060 or 4060 Ti with a slightly reduced power target is much quieter
- Keep cables short and tidy so the GPU fans can breathe
M.2 strategy
- Put OS and projects on the faster SSD, move large libraries to the second drive
Memory
- Easiest route is a matched kit. Use EXPO or XMP profiles
Power supply
- The 500 W PSU is sufficient for 65 W CPUs and compact GPUs up to about 200 W. Check PCIe power plugs and consider angled adapters if space is tight
Which model fits your use case
- DeskMeet X600
You want AM5, DDR5, 2.5G LAN, PCIe 4.0 x16, and optional Gen5 SSD - DeskMeet B760 or B660
You plan a solid Intel build with DDR4 and widely available budget parts - DeskMeet X300
You reuse AM4 hardware or want a low cost and versatile base with broad CPU support
FAQ
Do 2.5 slot or 3 slot GPUs fit
No, the chassis supports two slots only.
How loud is the DeskMeet under load
With a good top down cooler, an optional 120 mm top fan, and moderate power limits, you can build a quiet system.
Does PCIe 4.0 x16 on the X600 help if many GPUs run at x8
In 1080p and 1440p the difference is small. Clock speeds, power limits, cooling, and airflow matter more.
Can I use a 120 mm AIO
Compact 120 mm radiators can fit depending on revision and total height. In practice, low profile air coolers are simpler and often quieter.
(*) Affiliate Links



